These are some of our current listings. To see photos and more information on each property, click on the address. For more information on the building, click on the building name. For the most up to the minute information, please call us at 310.777.6302 or email us at email@condospecialist.com
| ADDRESS | COMPLEX NAME | LISTING PRICE | STATUS |
| 10380 Wilshire Blvd. Unit# 401 | La Tour | $ 2,295,000 | |
| 10380 Wilshire Blvd. Unit# 802 | La Tour | $ 2,685,000 | |
| 10380 Wilshire Blvd. Unit# 1001 | La Tour | $ 2,495,000 | |
| 10380 Wilshire Blvd. Unit# 1501 | La Tour | $ 2,649,000 | |
| 10445 Wilshire Blvd. Unit# 2004 | The Grand | $ 1,495,000 | |
| 10560 Wilshire Blvd. Unit# 704 | 10560 Wilshire | $ 1,190,000 | |
| 10750 Wilshire Blvd. Unit# 1102 | The Westford | $ 1,345,000 | |
| 211 Spalding Drive, Unit# 106N | 211 Spalding | $ 1,195,000 | |
| 10380 Wilshire Blvd. Unit# 603 | La Tour | $ 2,995,000 | |
| 10380 Wilshire Blvd. Unit# 301 | La Tour | $ 2,199,000 | |
| 10380 Wilshire Blvd. Unit# 502 | La Tour | $ 2,300,000 | |
| 10380 Wilshire Blvd. Unit# 1601 | La Tour | $ 2,950,000 | |
| 10380 Wilshire Blvd. Unit# 1102 | La Tour | $ 2,550,000 | |
| 10380 Wilshire Blvd. Unit# 1401 | La Tour | $ 2,995,000 | |
| 10380 Wilshire Blvd. Unit# 1503 | La Tour | $ 3,700,000 | |
| 10445 Wilshire Blvd. Unit# 605 | The Grand | $ 1,290,000 | |
| 10490 Wilshire Blvd. Unit #302 | The Blair House | $ 1,199,000 | |
| 10490 Wilshire Blvd. Unit #2001 | The Blair House | $ 3,250,000 | |
| 10490 Wilshire Blvd. Unit# 1406 | The Blair House | $ 2,999,000 | |
| 10490 Wilshire Blvd. Unit# 1503 | The Blair House | $ 3,395,000 | |
| 10490 Wilshire Blvd. Unit# 1603 | The Blair House | $ 2,995,000 | |
| 10520 Wilshire Blvd. Unit# 906 | The Dorchester | $ 1,100,000 | |
| 10550 Wilshire Blvd. Unit #1003 | The Thayer |
$ 799,000 | |
| 10551 Wilshire Blvd. Unit# 503 | Regency Wilshire | $ 725,000 | |
| 10560 Wilshire Blvd. Unit #506 | 10560 Wilshire | $ 1,395,000 | |
| 10560 Wilshire Blvd. Unit# 1603 | 10560 Wilshire | $ 1,227,000 | |
| 10560 Wilshire Blvd. Units# 604/606 | 10560 Wilshire | $ 3,395,000 | |
| 10580 Wilshire Blvd. Unit# 19 NW | The Wilshire | $ 2,395,000 | |
| 10601 Wilshire Blvd. Unit# 1602 | The Wilshire House | $ 1,895,000 | |
| 10701 Wilshire Blvd. Unit# 903 | Crown Towers | $ 689,000 | |
| 10701 Wilshire Blvd. Unit# 2001 | Crown Towers | $ 695,000 | |
| 10727 Wilshire Blvd. Penthouse 2 The Vanderbilt | The Remington | $ 7,395,000 | |
| 10727 Wilshire Blvd. Unit# 704 | The Remington | $ 3,250,000 | |
| 10727 Wilshire Blvd. Unit# 1005 | The Remington | $ 1,350,000 | |
| 10727 Wilshire Blvd. Unit# 1605 | The Remington | $ 3,525,000 | |
| 10800 Wilshire Blvd. Unit# 902 | The Californian | $ 1,950,000 | |
| 2222 Avenue of the Stars, Unit# 1901 East | Century Towers | $ 1,275,000 | |
| 211 Spalding Drive, #PH5 North | 211 Spalding | $ 1,585,000 | |
| 211 Spalding Drive, Unit# 104 S | 211 Spalding | $ 1,585,000 | |
| 211 Spalding Drive, Unit# 204 S | 211 Spalding | $ 1,150,000 | |
| 211 Spalding Drive, Unit# 205 N | 211 Spalding | $ 875,000 | |
| 211 Spalding Drive, Unit# 401 N | 211 Spalding | $ 1,225,000 | |
| 211 Spalding Drive, Unit# 406 N | 211 Spalding | $ 1,295,000 | |
| 211 Spalding Drive, Unit# 103 S | 211 Spalding | $ 1,095,000 | |
| 430 Oakhurst Drive, Unit# PH1 | Chateau de Chene | $ 1,200,000 | |
| 10350 Wilshire Blvd. Unit# 701 | The Diplomat | $ 965,000 | |
| 211 S. Spalding Drive - Townhouse 4 N | 211 Spalding | $ 1,149,000 | |
| 10380 Wilshire Blvd. Unit# 902 | La Tour | $ 1,875,000 | |
| 10380 Wilshire Blvd. Unit# 1501 | La Tour | $ 1,825,000 | |
| 10380 Wilshire Blvd. Unit# 2002 | La Tour | $ 2,350,000 | |
| 10380 Wilshire Blvd. Unit# 202 | La Tour | $ 1,350,000 | |
| 10430 Wilshire Blvd. Unit# 1803 | The Mirabella | $ 1,395,000 | |
| 10445 Wilshire Blvd. Unit# 305 | The Grand | $ 595,000 | |
| 10520 Wilshire Blvd. Unit# 1506 | The Dorchester | $ 890,000 | |
| 10560 Wilshire Blvd. Unit# 905 | 10560 Wilshire | $ 990,000 | |
| 10560 Wilshire Blvd. Unit# 1406 | 10560 Wilshire | $ 975,000 | |
| 10560 Wilshire Blvd. Unit# 1802 | 10560 Wilshire | $ 1,395,000 | |
| 10580 Wilshire Blvd. Unit# 20 NE | The Wilshire | $ 3,295,000 | |
| 10601 Wilshire Blvd. Unit# 1604 | The Wilshire House | $ 1,995,000 | |
| 10627 Ashton Ave. Unit# 305 | Ashton Place | $ 575,000 | |
| 10727 Wilshire Blvd. Unit# 605 | The Remington | $ 975,000 | |
| 10727 Wilshire Blvd. Unit# 1401 | The Remington | $ 1,589,000 | |
| 10727 Wilshire Blvd. Unit# 1805 | The Remington | $ 2,495,000 | |
| 200 N. Swall Drive, Unit# 504 | The Somerset | $ 595,000 | |
| 211 S. Spalding Drive, Unit# 103 N | 211 Spalding | $ 799,000 | |
| 211 S. Spalding Drive, Unit# 301 S | 211 Spalding | $ 850,000 | |
| 211 S. Spalding Drive, Unit# 304 N | 211 Spalding | $ 840,000 | |
| 211 S. Spalding Drive, Unit# 107 S | 211 Spalding | $ 850,000 | |
| 2220 Avenue of the Stars, Unit# 702 | Century Towers | $ 590,000 | |
| 2220 Avenue of the Stars, Unit# 2205 W | Century Towers | $ 1,295,000 | |
| 2314 Century Hill | Century Hill | $ 2,095,000 | |
| 407 Spalding Drive - Townhouse 1 | Spalding Townhome | $ 819,000 | |
| 430 Oakhurst Drive, Unit# 304 | Chateau de Chene | $ 890,000 | |
| 141 S. Linden Dr. Unit# 305 | 141 Linden | $ 1,000,000 |

© Copyright 2004 Steve Heiferman